| 100 LA PENINSULA CONDO | 25 | Approved / Recorded |
| 1810 NAPOLI LUXURY CONDO | 32 | Approved / Recorded |
| 1820 NAPOLI LUXURY CONDO | 20 | Approved / Recorded |
| 1830 NAPOLI LUXURY CONDO | 32 | Approved / Recorded |
| 1835 NAPOLI LUXURY CONDO | 32 | Approved / Recorded |
| 1840 NAPOLI LUXURY CONDO | 32 | Approved / Recorded |
| 1865 NAPOLI LUXURY CONDO | 32 | Approved / Recorded |
| 1875 NAPOLI LUXURY CONDO | 32 | Approved / Recorded |
| 1885 NAPOLI LUXURY CONDO | 20 | Approved / Recorded |
| 200 LA PENINSULA | 25 | Approved / Recorded |
| 400 LA PENINSULA, A CONDO | 25 | Approved / Recorded |
| 500 LA PENINSULA CONDO | 19 | Approved / Recorded |
| 505 ON FIFTH, A CONDO | 8 | Approved / Recorded |
| 521 109TH AVE. N | 2 | Acknowledged / Recorded |
| 555 ON FIFTH CONDO | 8 | Approved / Recorded |
| 55TH TERRACE, A CONDO | 4 | Acknowledged / Delinquent |
| 600 LA PENINSULA CONDO | 20 | Approved / Recorded |
| 602 FIFTH AVENUE SOUTH, A CONDO | 2 | Acknowledged / Recorded |
| 625 FIFTH AVENUE SOUTH, A CONDO | 2 | Approved / Recorded |
| 780 FIFTH AVENUE SOUTH, A CONDO | 14 | Approved / Recorded |
| 900 FIFTH AVENUE SOUTH, A CONDO | 3 | Approved / Recorded |
| 960 ON SEVENTH CONDO | 12 | Approved / Recorded |
| ABACO BAY CONDO | 161 | Approved / Recorded |
| ABBEY AT BERKSHIRE VILLAGE, A CONDO | 172 | Approved / Recorded |
| ABBEY ON THE LAKE I, A CONDO | 112 | Approved / Recorded |
| ABBINGTON VILLAGE, A CONDO | 68 | Approved / Recorded |
| ADMIRAL'S WATCH AT WINDSTAR, A CONDO | 16 | Approved / Recorded |
| ADMIRALTY OF VANDERBILT BEACH | 12 | Approved / Recorded |
| ADMIRALTY POINT EAST, A CONDO | 45 | Approved / Recorded |
| ADMIRALTY POINT WEST, A CONDO | 99 | Approved / Recorded |
| ALAMANDA APARTMENTS | 12 | Approved / Recorded |
| ALCOSA | 4 | Approved / Recorded |
| ALDEN WOODS AT LELY RESORT, A CONDO | 116 | Approved / Recorded |
| ALGONQUIN (VILLAGE GREEN 'A' CORP) | 18 | Approved / Recorded |
| ALLEGRO, A LUXURY CONDO | 76 | Approved / Recorded |
| AMBASSADOR CLUB OF NAPLES | 32 | Approved / Recorded |
| AMBER AT SAPPHIRE LAKES | 44 | Approved / Recorded |
| AMBERLY VILLAGE I, A CONDO | 72 | Approved / Recorded |
| AMBERLY VILLAGE II, A CONDO | 56 | Approved / Recorded |
| AMBLEWOOD A CONDO | 42 | Approved / Recorded |
| AMELIA LAKE, A CONDO | 104 | Approved / Recorded |
| AMETHYST CLUB AT SAPPHIRE LAKES, A CONDO | 24 | Approved / Recorded |
| AMHERST COVE, A CONDO | 72 | Approved / Recorded |
| ANCHORAGE, A CONDO, THE | 34 | Approved / Recorded |
| ANDOVER SQUARE I, A CONDO | 48 | Approved / Recorded |
| ANDOVER SQUARE II, A CONDO | 48 | Approved / Recorded |
| ANDOVER SQUARE III, A CONDO | 48 | Approved / Recorded |
| ANTIGUA AT ANTILLES, A CONDO | 24 | Approved / Recorded |
| AQUA AT PELICAN ISLE CONDO | 48 | Approved / Recorded |
| AQUALANE MANOR | 11 | Approved / Recorded |
| AQUAMARINE AT SUNSTONE ON THE FAIRWAYS, A CONDO | 36 | Approved / Recorded |
| AQUARIUS OF NAPLES, INC. | 4 | Approved / Recorded |
| ARBOR TRACE, A CONDO | 91 | Approved / Recorded |
| ARBORESQUE OF OLDE NAPLES CONDO | 4 | Approved / Recorded |
| ARBORETUM, A CONDO | 244 | Approved / Recorded |
| ARBORS AT OLDE NAPLES | 8 | Approved / Recorded |
| ARDISSONE CONDO | 33 | Approved / Recorded |
| ARIA, A CONDO | 65 | Approved / Recorded |
| ARIELLE SECTION I, A CONDO | 46 | Approved / Recorded |
| ARIELLE SECTION II, A CONDO | 40 | Approved / Recorded |
| ARIELLE SECTION III, A CONDO | 38 | Approved / Recorded |
| ARIELLE SECTION IV, A CONDO | 40 | Approved / Recorded |
| ARIELLE SECTION V, A CONDO | 50 | Approved / Recorded |
| ARIELLE SECTION VI, A CONDO | 16 | Approved / Recorded |
| ARUBA AT COVE TOWERS, A CONDO | 50 | Approved / Recorded |
| ASCOT AT LELY RESORT, A CONDO | 84 | Approved / Recorded |
| ASHLEY COURT, A CONDO | 8 | Approved / Recorded |
| ASHTON OAKS AT STONEBRIDGE, A CONDO | 52 | Approved / Recorded |
| AUGUSTA COURT | 81 | Approved / Recorded |
| AUGUSTA WOODS CONDO | 64 | Approved / Recorded |
| AVALON AT PELICAN BAY, A CONDO | 174 | Approved / Recorded |
| AVALON OF NAPLES I, A CONDO | 56 | Approved / Recorded |
| AVALON OF NAPLES II, A CONDO | 48 | Approved / Recorded |
| AVALON OF NAPLES III, A CONDO | 48 | Approved / Recorded |
| AVELLINO ISLES, A CONDO | 198 | Approved / Recorded |
| AVERSANA AT HAMMOCK BAY, A CONDO | 113 | Approved / Recorded |
| AVIANO CARRIAGE HOMES I, A CONDO | 40 | Approved / Recorded |
| AVIANO CARRIAGE HOMES II, A CONDO | 48 | Approved / Recorded |
| AVIANO COACH HOMES, A CONDO | 36 | Approved / Recorded |
| AVION WOODS, A CONDO | 26 | Approved / Recorded |
| AZZURRO, A CONDO | 6 | Approved / Recorded |
| BANYAN CLUB OF NAPLES | 24 | Approved / Recorded |
| BANYAN CORNERS, A CONDO | 5 | Acknowledged / Recorded |
| BARBADOS AT TARPON COVE, A CONDO, THE | 18 | Approved / Recorded |
| BARBADOS II AT TARPON COVE, A CONDO, THE | 18 | Approved / Recorded |
| BARBADOS III AT TARPON COVE, A CONDO, THE | 12 | Approved / Recorded |
| BARBADOS IV AT TARPON COVE, A CONDO, THE | 18 | Approved / Recorded |
| BARBADOS V AT TARPON COVE, A CONDO, THE | 26 | Approved / Recorded |
| BARBADOS VI AT TARPON COVE, A CONDO, THE | 26 | Approved / Recorded |
| BARBADOS VII AT TARPON COVE, A CONDO, THE | 22 | Approved / Recorded |
| BARCLAY, A CONDO, THE | 8 | Approved / Recorded |
| BAREFOOT PELICAN, A WATERFRONT CONDO | 60 | Approved / Recorded |
| BARRINGTON CLUB CONDO | 89 | Approved / Recorded |
| BARRINGTON I OF FOREST GLEN, A CONDO | 32 | Approved / Recorded |
| BARRINGTON II OF FOREST GLEN, A CONDO | 32 | Approved / Recorded |
| BARRINGTON III OF FOREST GLEN, A CONDO | 28 | Approved / Recorded |
| BARRINGTON, A CONDO | 56 | Approved / Recorded |
| BAY SHORE PLACE, A CONDO | 103 | Approved / Recorded |
| BAY TERRACE A CONDO | 28 | Approved / Recorded |
| BAYBERRY CONDO | 32 | Approved / Recorded |
| BAYBERRY II OF NAPLES | 12 | Approved / Recorded |
| BAYFRONT, A CONDO | 156 | Approved / Recorded |
| BAYPOINT, A CONDO | 38 | Approved / Recorded |
| BAYPOINTE AT NAPLES CAY, A CONDO | 92 | Approved / Recorded |
| BAYPORT VILLAGE, A CONDO | 6 | Approved / Recorded |
| BAYSHORES OF VANDERBILT BEACH PH I | 30 | Approved / Recorded |
| BAYSHORES OF VANDERBILT BEACH PH II | 24 | Approved / Recorded |
| BAYSIDE VILLAS BLDG A, A CONDO | 5 | Approved / Recorded |
| BAYSIDE VILLAS BLDG B, A CONDO | 6 | Approved / Recorded |
| BAYSIDE VILLAS BLDG C, A CONDO | 6 | Approved / Recorded |
| BAYSIDE VILLAS BLDG F, A CONDO | 6 | Approved / Recorded |
| BAYSIDE VILLAS, A CONDO | 12 | Approved / Recorded |
| BAYVIEW ESTATES CLUB, INC., A CONDO | 8 | Approved / Recorded |
| BAYVIEW, A CONDO | 22 | Approved / Recorded |
| BEACH BREEZE, A CONDO | 8 | Approved / Recorded |
| BEACH BUNGALOWS OF NAPLES, A CONDO | 2 | Acknowledged / Recorded |
| BEACH HOUSE AT NAPLES CAY, A CONDO, THE | 33 | Approved / Recorded |
| BEACH TOWER AT MORAYA BAY, A CONDO THE | 72 | Approved / Recorded |
| BEACHMOOR, THE | 33 | Approved / Recorded |
| BEACHWALK BY THE SEA A CONDO | 7 | Approved / Recorded |
| BEACHWALK GARDENS A CONDO | 176 | Approved / Recorded |
| BEACHWOOD APTS. | 12 | Approved / Recorded |
| BEACON HOUSE CLUB | 50 | Approved / Recorded |
| BEAR'S PAW CONDO I | 180 | Approved / Recorded |
| BEAR'S PAW LAKEVIEW ONE | 12 | Approved / Recorded |
| BEAR'S PAW VILLAS FIVE | 19 | Approved / Recorded |
| BEAR'S PAW VILLAS SEVEN | 10 | Approved / Recorded |
| BEAR'S PAW VILLAS SIX | 11 | Approved / Recorded |
| BEAR'S PAW VILLAS, A CONDO | 50 | Approved / Recorded |
| BEAU CHENE II OF NAPLES, A CONDO | 10 | Approved / Recorded |
| BEAU CHENE, A CONDO | 68 | Approved / Recorded |
| BEAUMER, A CONDO | 88 | Approved / Recorded |
| BELAIR CLUB | 20 | Approved / Recorded |
| BELLA BAIA, A CONDO | 12 | Approved / Recorded |
| BELLA VITA OF OLD NAPLES, A CONDO | 8 | Approved / Recorded |
| BELLANO I AT ESPLANADE NAPLES, A CONDO | 48 | Approved / Recorded |
| BELLANO II AT ESPLANADE NAPLES, A CONDO | 48 | Approved / Recorded |
| BELLERIVE AT THE VINEYARDS A CONDO | 86 | Approved / Recorded |
| BELMONT COURT | 25 | Approved / Recorded |
| BELVEDERE AT QUAIL RUN, A CONDO | 162 | Approved / Recorded |
| BENCHMARK, A CONDO | 6 | Approved / Recorded |
| BENT PINES VILLAS A CONDO | 57 | Approved / Recorded |
| BENVENUTO I AT ESPLANADE NAPLES, A CONDO | 56 | Approved / Recorded |
| BEQUIA AT COVE TOWERS, A CONDO | 50 | Approved / Recorded |
| BERKSHIRE LANDINGS, A CONDO | 12 | Approved / Recorded |
| BERMUDA BAY I, A CONDO | 87 | Approved / Recorded |
| BERMUDA BAY II, A CONDO | 87 | Approved / Recorded |
| BERMUDA COVE, A CONDO | 51 | Approved / Recorded |
| BERMUDA GREENS, A CONDO | 230 | Approved / Recorded |
| BERMUDA PALMS, A CONDO | 80 | Approved / Recorded |
| BERMUDA ROYALE, A CONDO | 72 | Approved / Recorded |
| BILTMORE AT BAY COLONY, A CONDO, THE | 75 | Approved / Recorded |
| BIMINI AT TARPON COVE, A CONDO, THE | 16 | Approved / Recorded |
| BIMINI BAY I AT TARPON BAY, A CONDOMINIUM | 24 | Approved / Recorded |
| BIMINI BAY II AT TARPON BAY, A CONDOMINIUM | 40 | Approved / Recorded |
| BIMINI BAY III AT TARPON BAY, A CONDO | 64 | Approved / Recorded |
| BIMINI II AT TARPON COVE, A CONDO, THE | 16 | Approved / Recorded |
| BIMINI III AT TARPON COVE, A CONDO, THE | 20 | Approved / Recorded |
| BIMINI IV AT TARPON COVE, A CONDO, THE | 16 | Approved / Recorded |
| BIMINI V AT TARPON COVE, A CONDO, THE | 16 | Approved / Recorded |
| BINNACLE, THE, A CONDO | 28 | Approved / Recorded |
| BISCAYNE APTS OF NAPLES | 24 | Approved / Recorded |
| BISHOPWOOD EAST I OF FOREST GLEN CONDO | 96 | Approved / Recorded |
| BISHOPWOOD EAST II OF FOREST GLEN A CONDO | 48 | Approved / Recorded |
| BISHOPWOOD EAST III OF FOREST GLEN, A CONDO | 48 | Approved / Recorded |
| BISHOPWOOD WEST I OF FOREST GLEN CONDO | 28 | Approved / Recorded |
| BISHOPWOOD WEST II OF FOREST GLEN, A CONDO | 40 | Approved / Recorded |
| BISHOPWOOD WEST III OF FOREST GLEN, A CONDO | 36 | Approved / Recorded |
| BLOOMFIELD RIDGE, A CONDO | 96 | Approved / Recorded |
| BLUE HERON, A CONDO | 324 | Approved / Recorded |
| BLUE POINT CONDO | 16 | Approved / Recorded |
| BOATHOUSE (THE) | 6 | Approved / Recorded |
| BOATYARD, A CONDO, THE | 6 | Approved / Delinquent |
| BOCA CIEGA MANOR CONDO | 90 | Approved / Recorded |
| BOCA CIEGA VILLAGE #1, A CONDO | 90 | Approved / Recorded |
| BOLERO I AT TIBURON, A CONDO | 15 | Approved / Recorded |
| BOLERO II AT TIBURON, A CONDO | 15 | Approved / Recorded |
| BOLERO III AT TIBURON, A CONDO | 15 | Approved / Recorded |
| BONAIRE (VILLAGE GREEN B CORP) | 18 | Approved / Recorded |
| BONAIRE AT ANTILLES, A CONDO | 56 | Approved / Recorded |
| BORDEAUX CLUB | 64 | Approved / Recorded |
| BOTANICAL PLACE, A CONDO | 218 | Approved / Recorded |
| BOUGAINVILLAS, A CONDO | 50 | Approved / Recorded |
| BOUGAINVILLEA GARDENS, A CONDO | 3 | Approved / Delinquent |
| BOULEVARD CLUB | 36 | Approved / Recorded |
| BRADSTROM VILLAGE, A CONDO | 44 | Approved / Recorded |
| BRAEBURN AT STONEBRIDGE, A CONDO | 132 | Approved / Recorded |
| BREAKERS OF NAPLES (THE) INC, A COOPERATIVE | 32 | Approved / Recorded |
| BREAKWATER AT PELICAN BAY I, A CONDO, THE | 41 | Approved / Recorded |
| BREAKWATER AT PELICAN BAY II, A CONDO, THE | 48 | Approved / Recorded |
| BREAKWATER AT PELICAN BAY III, A CONDO, THE | 40 | Approved / Recorded |
| BREAKWATER AT PELICAN BAY IV, A CONDO, THE | 48 | Approved / Recorded |
| BREAKWATER AT PELICAN BAY V, A CONDO, THE | 40 | Approved / Recorded |
| BRENDISI AT MEDITERRA, A CONDO | 36 | Approved / Recorded |
| BRIAR LANDING AT THE ENCLAVE CONDO | 240 | Approved / Recorded |
| BRIDGEWATER, A CONDO, THE | 47 | Approved / Recorded |
| BRIGHTON AT BAY COLONY, A CONDO | 75 | Approved / Recorded |
| BRISTOL SQUARE CONDO | 24 | Approved / Recorded |
| BRITANNIA I OF FOREST GLEN CONDO | 90 | Approved / Recorded |
| BRITANNIA II OF FOREST GLEN, A CONDO | 60 | Approved / Recorded |
| BRITANNIA III OF FOREST GLEN, A CONDOMINIUM | 60 | Approved / Recorded |
| BRITANNIA IV OF FOREST GLEN, A CONDO | 60 | Approved / Recorded |
| BRITTANY, A CONDO, THE | 127 | Approved / Recorded |
| BROADVIEW VILLAS, A CONDO | 8 | Approved / Recorded |
| BROOK PINES, A CONDO | 42 | Approved / Recorded |
| BUCKEYE PALMS, A CONDO | 19 | Approved / Recorded |
| BUNKERS, THE A CONDO | 11 | Approved / Recorded |
| BUTTONWOOD OF BAY FOREST CONDO | 8 | Approved / Recorded |
| CALAIS AT PELICAN BAY, A CONDO | 131 | Approved / Recorded |
| CALLISTA AT FIDDLER'S CREEK, A CONDO | 64 | Approved / Recorded |
| CALUSA BAY NORTH, A CONDO | 132 | Approved / Recorded |
| CALUSA BAY SOUTH, A CONDO | 210 | Approved / Recorded |
| CAMBIER COURT | 16 | Approved / Recorded |
| CAMBIER PLACE, A CONDO | 4 | Approved / Recorded |
| CAMBRIDGE CLUB | 17 | Approved / Recorded |
| CAMELOT AT KINGS LAKE CONDO | 56 | Approved / Recorded |
| CAMELOT CLUB OF NAPLES | 24 | Approved / Recorded |
| CANNES IN PELICAN BAY, A CONDO | 16 | Approved / Recorded |
| CANTERBURY VILLAGE, A CONDO | 160 | Approved / Recorded |
| CAP FERRAT, A CONDO | 111 | Approved / Recorded |
| CAPRI MOTOR LODGE A CONDO | 20 | Approved / Delinquent |
| CARDINAL COURT, INC. | 6 | Acknowledged / Recorded |
| CARIBE AT COVE TOWERS, A CONDO | 56 | Approved / Recorded |
| CARLTON AT PARK FOREST, THE | 18 | Approved / Recorded |
| CARLTON PLACE, A CONDO | 34 | Approved / Recorded |
| CARLYSLE AT BAY COLONY, A CONDO, THE | 75 | Approved / Recorded |
| CARRARA AT TALIS PARK, A CONDO | 90 | Approved / Recorded |
| CARRIAGE CLUB | 35 | Approved / Recorded |
| CARRIAGE HOMES AT ARTESIA NAPLES, A CONDO | 24 | Approved / Recorded |
| CARRIAGE HOMES AT LAMORADA, A CONDO | 36 | Approved / Recorded |
| CARRIAGE HOMES AT LIVINGSTON LAKES, A CONDO | 56 | Approved / Recorded |
| CARRIAGE HOMES II AT LAMORADA, A CONDO | 28 | Approved / Recorded |
| CARRINGTON AT STONEBRIDGE, A CONDO | 136 | Approved / Delinquent |
| CASA BELLA, A CONDO | 3 | Approved / Recorded |
| CASA GRANADA I, A CONDO | 12 | Approved / Recorded |
| CASA GRANADA II | 12 | Approved / Recorded |
| CASA GRANDE ON VANDERBILT BCH, A CONDO PHASE I | 26 | Approved / Recorded |
| CASCADA AT FIDDLER'S CREEK, A CONDO | 132 | Approved / Recorded |
| CASCADES, A CONDO | 110 | Approved / Recorded |
| CASTILLO AT TIBURON, A CONDO | 102 | Approved / Recorded |
| CASTLETON GARDENS, A CONDO | 32 | Approved / Recorded |
| CATALINA AT HIGH POINT CONDO | 32 | Approved / Recorded |
| CATELENA ON 3RD CONDO | 12 | Approved / Recorded |
| CAY LAGOON, A CONDO | 32 | Approved / Recorded |
| CAYDEN RESIDENCES, A CONDO | 6 | Acknowledged / Recorded |
| CAYMAN AT ANTILLES, A CONDO | 72 | Approved / Recorded |
| CAYMAN I AT TARPON BAY, A CONDOMINIUM | 100 | Approved / Recorded |
| CAYMAN WEST AT ANTILLES, A CONDO | 24 | Approved / Delinquent |
| CEDAR RIDGE AT AUTUMN WOODS, A CONDO | 88 | Approved / Recorded |
| CENTRAL GARDENS OF NAPLES | 60 | Approved / Recorded |
| CHAMPIONS AT LELY RESORT, A CONDO | 60 | Approved / Recorded |
| CHANTECLAIR MAISONETTES OF PELICAN BAY, A CONDO | 40 | Approved / Recorded |
| CHARDONNAY AT THE VINEYARDS, A CONDO | 60 | Approved / Recorded |
| CHARLESTON SQUARE CONDO | 37 | Approved / Recorded |
| CHARLESTON SQUARE, A CONDO | 24 | Approved / Recorded |
| CHASE PRESERVE AT LELY RESORT, A CONDO | 6 | Approved / Recorded |
| CHATEAU OF NAPLES | 26 | Approved / Recorded |
| CHATEAU SUZANNE | 30 | Approved / Recorded |
| CHATEAU VANDERBILT, A CONDO | 16 | Approved / Recorded |
| CHATEAUMERE, A CONDO | 140 | Approved / Recorded |
| CHATHAM PLACE, A CONDO | 16 | Approved / Recorded |
| CHATHAM SQUARE I, A CONDO | 96 | Approved / Recorded |
| CHATHAM SQUARE II, A CONDO | 120 | Approved / Recorded |
| CHERRY OAKS AT FIDDLER'S CREEK, A CONDO | 116 | Approved / Recorded |
| CHERRYSTONE COURT | 22 | Approved / Recorded |
| CHERRYSTONE MANOR CONDO | 4 | Approved / Delinquent |
| CHESAPEAKE BAY VILLAS, A CONDO | 4 | Approved / Recorded |
| CHESAPEAKE MANOR | 16 | Approved / Recorded |
| CHESAPEAKE POINT, A CONDO | 12 | Approved / Recorded |
| CHILTINGTON COURT CONDO | 10 | Approved / Recorded |
| CLAM COURT CONDO | 6 | Approved / Recorded |
| CLAM COURT MARINA APARTMENT ASSN INC | 13 | Approved / Recorded |
| CLARIDGE, A CONDO, THE | 81 | Approved / Recorded |
| CLERMONT, A CONDO | 148 | Approved / Recorded |
| CLOISTERS OF NAPLES A CONDOMINIUM | 20 | Approved / Recorded |
| CLUB AT BLUEPOINT I, A CONDO (THE) | 3 | Approved / Delinquent |
| CLUB AT NAPLES CAY CONDO THE | 50 | Approved / Recorded |
| CLUBSIDE I AT PELICAN STRAND, A CONDO | 44 | Approved / Recorded |
| CLUBSIDE II AT PELICAN STRAND, A CONDO | 44 | Approved / Recorded |
| CLUBSIDE III AT PELICAN STRAND, A CONDO | 36 | Approved / Recorded |
| CLUBSIDE RESERVE AT THE VINEYARDS, A CONDO | 84 | Approved / Recorded |
| COACH COLLECTION AT AZURE, A CONDO | 24 | Approved / Recorded |
| COACH HOMES AT ARTESIA NAPLES, A PHASE CONDO | 32 | Approved / Recorded |
| COACH HOMES AT FAIRGROVE, A PHASE CONDOMINUM | 28 | Approved / Recorded |
| COACH HOMES AT FRANKLIN SQUARE, A PHASE CONDO | 8 | Approved / Recorded |
| COACH HOMES AT LIVINGSTON LAKES, A CONDO | 84 | Approved / Recorded |
| COACH HOMES AT VIANSA, A PHASE CONDO | 12 | Approved / Recorded |
| COACH HOMES I AT HERITAGE BAY, A CONDO | 36 | Approved / Recorded |
| COACH HOMES I AT LAMORADA, A PHASE CONDO | 84 | Approved / Recorded |
| COACH HOMES I AT TREVISO BAY, A CONDO | 116 | Approved / Recorded |
| COACH HOMES I ON GIARDINO AT ESPLANADE BY THE ISLANDS, A CONDO | 16 | Approved / Recorded |
| COACH HOMES I ON MONTELANICO AT ESPLANADE, A CONDO | 48 | Approved / Recorded |
| COACH HOMES II AT HERITAGE BAY, A CONDO | 88 | Approved / Recorded |
| COACH HOMES II AT TREVISO BAY, A PHASE CONDO | 68 | Approved / Recorded |
| COACH HOMES II ON MONTELANICO AT ESPLANADE, A CONDO | 48 | Approved / Recorded |
| COACH HOMES III AT HERITAGE BAY, A PHASE CONDO | 60 | Approved / Recorded |
| COACH HOMES III ON MONTELANICO AT ESPLANADE, A CONDO | 56 | Approved / Recorded |
| COACH HOMES OF BERKSHIRE LAKES, A CONDO,THE | 96 | Approved / Recorded |
| COACH HOMES ON LUCERNA AT ESPLANADE BY THE ISLANDS, A CONDO | 64 | Approved / Recorded |
| COACH HOMES ON ZENO AT ESPLANADE BY THE ISLANDS, A CONDO | 64 | Approved / Recorded |
| COACH HOUSE, A CONDO | 50 | Approved / Recorded |
| COBBLESTONE COURT I, A CONDO | 48 | Approved / Recorded |
| COBBLESTONE COURT II, A CONDO | 48 | Approved / Recorded |
| COCOBAY, A CONDO | 33 | Approved / Recorded |
| COCOHATCHEE CLUB | 20 | Approved / Recorded |
| COCOHATCHEE MANOR | 30 | Approved / Recorded |
| COCOHATCHEE VILLAS, A CONDO | 14 | Acknowledged / Recorded |
| COCONUT BAY I AT BRIDGEWATER BAY,A CONDO | 48 | Approved / Recorded |
| COCONUT BAY II AT BRIDGEWATER BAY, A CONDO | 48 | Approved / Recorded |
| COCONUT GROVE OF OLDE NAPLES, A CONDO | 12 | Approved / Recorded |
| COLONADE AT PARK SHORE, A CONDO, THE | 128 | Approved / Recorded |
| COLONIAL CLUB | 19 | Approved / Recorded |
| COLONIAL LINKS CONDO AT HERITAGE GREENS | 56 | Approved / Recorded |
| COLONIAL MANOR, A CONDO | 6 | Acknowledged / Recorded |
| COLONIES AT BERKSHIRE LAKES, A CONDO | 78 | Approved / Recorded |
| COLONNADE CLUB OF NAPLES | 18 | Approved / Recorded |
| COLONNADE ON 5TH, A CONDO, THE | 17 | Approved / Recorded |
| COLONY AT HAWKSRIDGE, A CONDO | 95 | Approved / Recorded |
| COLONY AT WIGGINS BAY A CONDO | 30 | Approved / Recorded |
| COLONY GARDENS | 29 | Approved / Recorded |
| COMMODORE CLUB UNIT I | 46 | Approved / Recorded |
| COMMODORE CLUB UNIT II | 36 | Approved / Recorded |
| COMMONS OF WYNDEMERE SEC ONE, A CONDO, THE | 85 | Approved / Recorded |
| COMPASS POINT SOUTH AT WINDSTAR | 72 | Approved / Recorded |
| CONCORD AT THE VINEYARDS, A CONDO | 136 | Approved / Recorded |
| CONTESSA, A CONDO | 76 | Approved / Recorded |
| COQUINA CLUB | 69 | Approved / Recorded |
| COQUINA COVE | 18 | Approved / Recorded |
| CORAL BAY I AT BRIDGEWATER BAY, A CONDO | 24 | Approved / Recorded |
| CORAL BAY II AT BRIDGEWATER BAY, A CONDO | 24 | Approved / Recorded |
| CORAL BAY III AT BRIDGEWATER BAY, A CONDO | 24 | Approved / Recorded |
| CORAL CLUB | 9 | Approved / Recorded |
| CORAL FALLS RESORT, A CONDO | 64 | Approved / Recorded |
| CORAL GARDENS, A CONDO | 35 | Approved / Recorded |
| CORONADO AT PELICAN BAY, A CONDO, THE | 99 | Approved / Recorded |
| CORSICA AT TALIS PARK, A CONDO | 64 | Approved / Recorded |
| COTTAGE PARK, A CONDO | 5 | Approved / Recorded |
| COTTAGES AT BAREFOOT, A CONDO, THE | 15 | Approved / Delinquent |
| COTTAGES AT NAPLES BAY RESORT, A CONDO, THE | 108 | Approved / Recorded |
| COUNTRY CLUB CONDO OF NAPLES | 20 | Approved / Recorded |
| COUNTRY CLUB GARDENS, UNIT I | 29 | Approved / Recorded |
| COUNTRY CLUB MANOR UNIT A | 24 | Approved / Recorded |
| COUNTRY CLUB MANOR UNIT B | 24 | Approved / Recorded |
| COUNTRY CLUB MANOR UNIT C | 24 | Approved / Recorded |
| COUNTRY CLUB MANOR UNIT D | 24 | Approved / Recorded |
| COUNTRY CLUB MANOR UNIT E | 24 | Approved / Recorded |
| COUNTRY CLUB MANOR UNIT F | 24 | Approved / Recorded |
| COUNTRY GLEN FOUR, A CONDO | 30 | Approved / Recorded |
| COUNTRY GLEN ONE, A CONDO | 24 | Approved / Recorded |
| COUNTRY GLEN THREE, A CONDO | 30 | Approved / Recorded |
| COUNTRY GLEN TWO, A CONDO | 30 | Approved / Recorded |
| COUNTRY HAVEN CONDO 1 | 30 | Approved / Recorded |
| COUNTRY HAVEN CONDO 2 | 30 | Approved / Recorded |
| COUNTRY HAVEN CONDO 3 | 30 | Approved / Recorded |
| COUNTRY HAVEN CONDO 4 | 30 | Approved / Recorded |
| COUNTRY HAVEN CONDO 5 | 30 | Approved / Recorded |
| COUNTRY HOLLOW ONE, A CONDO | 34 | Approved / Recorded |
| COUNTRY HOLLOW THREE, A CONDO | 36 | Approved / Recorded |
| COUNTRY HOLLOW TWO, A CONDO | 36 | Approved / Recorded |
| COUNTRY MANOR CONDO EIGHT | 30 | Approved / Recorded |
| COUNTRY MANOR CONDO FIVE | 30 | Approved / Recorded |
| COUNTRY MANOR CONDO FOUR | 30 | Approved / Recorded |
| COUNTRY MANOR CONDO ONE | 30 | Approved / Recorded |
| COUNTRY MANOR CONDO SEVEN | 30 | Approved / Recorded |
| COUNTRY MANOR CONDO SIX | 30 | Approved / Recorded |
| COUNTRY MANOR CONDO THREE | 30 | Approved / Recorded |
| COUNTRY MANOR CONDO TWO | 30 | Approved / Recorded |
| COUNTRYSIDE CONDO II | 30 | Approved / Recorded |
| COUNTRYSIDE CONDO IV | 30 | Approved / Recorded |
| COUNTRYSIDE CONDO V | 30 | Approved / Recorded |
| COUNTRYSIDE VERANDAS CONDO | 36 | Approved / Recorded |
| COUNTRYSIDE VERANDAS CONDO I | 30 | Approved / Recorded |
| COUNTRYSIDE VERANDAS CONDO II | 44 | Approved / Recorded |
| COUNTRYSIDE VERANDAS CONDO III | 30 | Approved / Recorded |
| COUNTRYSIDE VERANDAS FOUR, A CONDO | 36 | Approved / Recorded |
| COUNTRYSIDE VERANDAS THREE, A CONDO | 36 | Approved / Recorded |
| COURTSIDE COMMONS OF WYNDEMERE, A CONDO | 53 | Approved / Recorded |
| COURTWOOD, A CONDO | 35 | Approved / Recorded |
| COURTYARD AT KINGS LAKE I | 72 | Approved / Recorded |
| COURTYARD VILLAGE AT KINGS LAKE, A CONDO | 60 | Approved / Recorded |
| COURTYARDS AT QUAIL WOODS, A CONDO, THE | 96 | Approved / Recorded |
| COVENT GARDEN AT TWINEAGLES SECTION I, A CONDO | 28 | Approved / Recorded |
| COVENT GARDEN AT TWINEAGLES SECTION II, A CONDO | 60 | Approved / Recorded |
| COVENT GARDEN AT TWINEAGLES SECTION III, A CONDO | 32 | Approved / Recorded |
| COVENTRY AT STRATFORD PLACE SECTION I, A CONDO | 50 | Approved / Recorded |
| COVENTRY AT STRATFORD PLACE SECTION II, A CONDO | 56 | Approved / Recorded |
