Home › Palm Beach › Delray Beach
RUBY AT DELRAY, A CONDO
5884 MORNINGSTAR CIRCLE, DELRAY BEACH, FL 33484
SIRS (reserve study) filing status
Not available in this dataset. DBPR publishes SIRS filings only through an interactive database that can’t be downloaded. Look this condo up there (search by name or project number PR1S022084):
SIRS filed July 2025 or later SIRS filed before July 2025
Overview page: DBPR SIRS Reporting & Database. If it isn’t listed there, that does not prove no study was done. Ask the association board or manager.
Official DBPR condominium record (quoted verbatim)
| Condo Name | RUBY AT DELRAY, A CONDO |
|---|---|
| Project Number | PR1S022084 |
| File Number | 64278 |
| County | Palm Beach |
| Street City State Zip | 5884 MORNINGSTAR CIRCLE, DELRAY BEACH, FL 33484 |
| Units | 24 |
| Recorded Date | 03/31/1992 |
| Primary Status registration, not SIRS | Approved |
| Secondary Status | Recorded |
| Managing Entity Number | MA00020504 |
| Managing Entity Name | RUBY AT DELRAY CONDO ASSN INC |
| Managing Entity Address | C/O PHOENIX MANAGEMENT SERVICES INC. 6131 LAKE WORTH ROAD GREENACRES FL 33463 |
Source: DBPR CTMH public records extract condo_PB.csv (download page), file dated 2026-10-15. Verify with DBPR license search. “Primary/Secondary Status” describe the project’s registration with DBPR (e.g. fee filings), not SIRS or building safety.
Milestone inspection — Palm Beach County (unincorporated) records
Matched by condo name; check the building address. Source: Palm Beach County PZB milestone inspection layer.
| BUILDING_NO | (blank in official record) |
|---|---|
| BUILDING_ADDRESS | 5936 Morningstar Cir Delray Beach FL 33484 |
| YEAR_BUILT_PER_PAO | 1992 |
| INSPECTION_STATUS | Phase I Delinquent |
| P1_STATUS | Submitted |
| P1_DUE_DATE | 2024-12-31 |
| P1_ACCEPTANCE_DATE | (blank in official record) |
| P2_REQUIRED | (blank in official record) |
| P2_STATUS | (blank in official record) |
| P2_DUE_DATE | (blank in official record) |
| REPAIRS_REQUIRED | (blank in official record) |
| REPAIR_START_DUE_DATE | (blank in official record) |
| REPAIR_COMPLETE_DATE | (blank in official record) |
| MILESTONE_COMPLETION_DATE | (blank in official record) |
| TEN_YEAR_RECERTIFICATION_YEAR | 2034 |
| LAST_EDITED_DATE | 2026-10-03 |
Watch RUBY AT DELRAY, A CONDO for changes — $9/mo
We’ll email you when the official record changes. (Coming soon.)
Start alerts (coming soon)