Home › Palm Beach › Boca Raton
AKOYA AT BOCA WEST COUNTRY CLUB CONDO
BOCA WEST DRIVE, BOCA RATON, FL 33487
SIRS (reserve study) filing status
Not available in this dataset. DBPR publishes SIRS filings only through an interactive database that can’t be downloaded. Look this condo up there (search by name or project number PR75964):
SIRS filed July 2025 or later SIRS filed before July 2025
Overview page: DBPR SIRS Reporting & Database. If it isn’t listed there, that does not prove no study was done. Ask the association board or manager.
Official DBPR condominium record (quoted verbatim)
| Condo Name | AKOYA AT BOCA WEST COUNTRY CLUB CONDO |
|---|---|
| Project Number | PR75964 |
| File Number | 78124 |
| County | Palm Beach |
| Street City State Zip | BOCA WEST DRIVE, BOCA RATON, FL 33487 |
| Units | 113 |
| Recorded Date | 03/19/2019 |
| Primary Status registration, not SIRS | Approved |
| Secondary Status | Recorded |
| Managing Entity Number | MA71026 |
| Managing Entity Name | AKOYA AT BOCA WEST COUNTRY CLUB CONDO ASSN INC |
| Managing Entity Address | 8200 NW 33RD STREET MIAMI FL 33122 |
Source: DBPR CTMH public records extract condo_PB.csv (download page), file dated 2026-10-15. Verify with DBPR license search. “Primary/Secondary Status” describe the project’s registration with DBPR (e.g. fee filings), not SIRS or building safety.
Milestone inspection — Palm Beach County (unincorporated) records
Matched by condo name; check the building address. Source: Palm Beach County PZB milestone inspection layer.
| BUILDING_NO | (blank in official record) |
|---|---|
| BUILDING_ADDRESS | 20155 Boca West Dr Boca Raton FL 33434 |
| YEAR_BUILT_PER_PAO | 2019 |
| INSPECTION_STATUS | Due Later |
| P1_STATUS | (blank in official record) |
| P1_DUE_DATE | 2049-12-31 |
| P1_ACCEPTANCE_DATE | (blank in official record) |
| P2_REQUIRED | (blank in official record) |
| P2_STATUS | (blank in official record) |
| P2_DUE_DATE | (blank in official record) |
| REPAIRS_REQUIRED | (blank in official record) |
| REPAIR_START_DUE_DATE | (blank in official record) |
| REPAIR_COMPLETE_DATE | (blank in official record) |
| MILESTONE_COMPLETION_DATE | (blank in official record) |
| TEN_YEAR_RECERTIFICATION_YEAR | 2059 |
| LAST_EDITED_DATE | 2026-10-03 |
Watch AKOYA AT BOCA WEST COUNTRY CLUB CONDO for changes — $9/mo
We’ll email you when the official record changes. (Coming soon.)
Start alerts (coming soon)